<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>WeBidz Knowledge Base - 5 Recently Added Articles</title>
<link>http://www.webidz.com/faq</link>
<description>This RSS Feed contains 5 recently added articles to the knowledge base. You can click on the title to view its content.</description>
<item>

					<guid>http://www.webidz.com/faq/article-57.html</guid>

					<title>Should I sell to someone in Nigeria?</title>

					<link>http://www.webidz.com/faq/article-57.html</link>

					<description><![CDATA[

<div>We recommend never selling to anyone from Nigeria, or to anyone wanting their items shipped to Nigeria. Over 99% of the time, these transactions are fraudulant, and you will lose money, product, or both. </div>

<div>&amp]]></description>

				</item>
<item>

					<guid>http://www.webidz.com/faq/article-56.html</guid>

					<title>What do I do when the buyer will not pay or respond to emails?</title>

					<link>http://www.webidz.com/faq/article-56.html</link>

					<description><![CDATA[

<div>Please open a ticket by clicking the contact button on all site pages. We will work with you and the buyer to resolve the issue, and hopefully get the transaction completed. </div>

<div>&nbsp;</div>

<div&]]></description>

				</item>
<item>

					<guid>http://www.webidz.com/faq/article-55.html</guid>

					<title>Why doesn&amp;#39t my Auction Manager have categories?</title>

					<link>http://www.webidz.com/faq/article-55.html</link>

					<description><![CDATA[

<div>After installing the Auction Manager, members must initiate the "download Master Data" from the "file" menu. This will bring in current categories, payment options, currencies, etc.</div>

<div>&nb]]></description>

				</item>
<item>

					<guid>http://www.webidz.com/faq/article-54.html</guid>

					<title>What do the colored stars next to feedback signify?</title>

					<link>http://www.webidz.com/faq/article-54.html</link>

					<description><![CDATA[The colored stars next to user reputations signify the level of feedback for the user. As various levels are achieved, the color of the star will change automatically for that member. See the below chart to view the various levels.<br />
<b]]></description>

				</item>
<item>

					<guid>http://www.webidz.com/faq/article-53.html</guid>

					<title>Travel Related Auctions</title>

					<link>http://www.webidz.com/faq/article-53.html</link>

					<description><![CDATA[

<div><b>Providers of Travel:</b>&nbsp; Businesses that actually provide travel services, such as airlines, trains, hotels, resorts, and cruise ships, may list items such as their own gift certificates, airline tickets, lodgi]]></description>

				</item>

</channel>

</rss>